Stats and Standings
 
Home| Sponsors| Schedules| Photos| Equipment| Registration| Rules| Contact Us| History| The Zone

Division  
13-15 Standings & Stats
Adult- Lower Standings & Stats
Adult- Upper Standings & Stats

 


13-15 Division Standings

  Team W L T Pts GF GA +/-
1 Stableins 10 2 0 20 63 26 +37
2 MCI 6 5 1 13 62 48 +14
3 Fisher Construction 5 6 1 11 42 56 -14
4 Big Fish LLC 2 10 0 4 27 64 -37

13-15 Scoring Leaders

  Player Team Games Goals Assists Points
1 Dean Cooper- MVP MCI 12 24 9 33
2 Nick DeiCas Fisher Construction 12 23 7 30
3 Drew Ringeling Stableins 12 19 7 26
4 Brandon Varga Stableins 12 13 8 21
5 Zack Marshalek MCI 12 14 5 19
6 Cameron Riva Big Fish LLC 12 10 8 13
7 Joe Morgan MCI 12 7 10 17
8 Phil Mariani Stableins 12 9 7 16
9 Yogin Shroff Stableins 12 11 4 15
10 Brady Kovalchuk Fisher Construction 12 8 4 12
11 Derrick Petix MCI 12 8 3 11
12 Chris Rocco Stableins 12 7 3 10
13 Steve Dobosh Big Fish LLC 12 6 4 10
14 Cody Baker Big Fish LLC 12 3 7 10
15 Travis Kreuter Fisher Construction 12 7 2 9
16 Rocco Malarbi MCI 12 4 4 8
17 Dylan Kalakewich MCI 12 3 5 8
18 Josh Leach Stableins 12 3 5 8
19 Brad Castor Fisher Construction 12 4 3 7
20 Jenn Castor Big Fish LLC 12 4 2 6
21 David Hartman Stableins 12 1 3 4
22 Zach Hodgson Big Fish LLC 12 0 3 3
23 Chris Imbrogno Fisher Construction 12 0 3 3
24 Matt Robison Big Fish LLC 12 1 1 2
25 Dustin Tanner Fisher Construction 12 0 2 2
26 Casey Worthing Fisher Construction 12 0 2 2
27 Matt Crawford Stableins 12 0 1 1
28 TJ Kovalak Big Fish LLC 12 0 1 1
29 Andy Tabory Fisher Construction 12 0 1 1
30 Kenny Dobosh Big Fish LLC 12 0 1 1

13-15 Goaltending Stats

  Goalie Team Games GA SHO GAA
1 Chris Barber- MVG Stableins 10 24 2 2.40
2 Zach Smith MCI 11 42 0 3.81
3 Dustin Tanner Fisher Construction 7 36 0 5.14
4 Jared Giarusso Big Fish LLC 12 64 0 5.33

TOP


Adult- Lower Division Standings

  Team W L T Pts GF GA +/-
1 FDC II 9 1 0 18 41 16 +25
2 Stockdale 6 2 0 12 34 15 +19
3 OTS 5 5 0 10 30 26 +4
4 Slackers 5 6 0 10 47 48 -1
5 No Names 4 6 0 8 37 38 -1
6 Car Ramrod 4 5 0 8 26 35 -9
7 Arby's 1 9 0 2 23 60 -37

Adult- Lower Scoring Leaders

  Player Team Games Goals Assists Points
1 Dan Fisher II Slackers 11 29 8 37
2 Mike Hurst No Names 10 16 4 20
3 Aaron Mitchell FDC II 10 14 6 20
4 Jarod Lehr OTS 10 13 7 20
5 Jarrick Dietz Stockdale 8 8 7 15
6 Aubrey Standard FDC II 10 6 8 14
7 Ryan Nevins FDC II 10 7 6 13
8 Justin Robertson Slackers 11 7 6 13
9 Scooter Vavrick No Names 10 10 2 12
10 Paul Polock Car Ramrod 9 6 6 12
11 Mike Hodgson No Names 10 0 12 12
12 Matt Federer Stockdale 8 6 5 11
13 Jeff Shepler No Names 10 3 7 10
14 Matt Zeitler Stockdale 8 6 2 8
15 Justin Talbert OTS 10 6 2 8
16 Tim Fusina Arbys 10 4 4 8
17 Dave Thornton No Names 10 4 4 8
18 Justin Behanna OTS 10 4 4 8
19 Dean Cooper Arbys 10 7 0 7
20 Matt Jones Car Ramrod 9 4 3 7
21 Paul Lorenz No Names 10 4 3 7
22 Aaron Walters No Names 10 4 3 7
23 Cody Johnson Car Ramrod 9 3 4 7
24 Cameron Riva Slackers 11 3 4 7
25 Adam Standard Slackers 11 2 5 7
26 Mike Milchovich Stockdale 8 3 3 6
27 Dave Stein Stockdale 8 3 3 6
28 Tony Mosco Stockdale 8 2 4 6
29 Derek Roco Arbys 10 2 4 6
30 Bryan Lehr FDC II 10 4 1 5
31 Jenn Castor OTS 10 2 3 5
32 Marty Pappasergi No Names 10 1 4 5
33 Chris Kaschok Stockdale 8 3 1 4
34 Jay Carter Car Ramrod 9 3 1 4
35 Chad Stimak Car Ramrod 9 2 2 4
36 B.J. Blevins Slackers 11 2 2 4
37 Bryan Hecklick OTS 10 1 3 4
38 Steve Dobosh Arbys 10 0 4 4
39 Jason Brouzakis OTS 10 0 4 4
40 Chuck Bamford Slackers 11 0 4 4
41 Joe Delsandro Car Ramrod 9 3 0 3
42 Tom Buckley Arbys 10 3 0 3
43 Brady Pascoe Stockdale 8 2 1 3
44 Elvin Manges Arbys 10 2 1 3
45 Mike Ornot FDC II 10 2 1 3
46 Travis Kreuter Slackers 11 2 1 3
47 Bob Hamric No Names 10 1 2 3
48 Jeff Lytle Car Ramrod 9 2 0 2
49 Clyde Anderson FDC II 10 2 0 2
50 Chris Buckley Arbys 10 0 2 2
51 Dan Roberts Slackers 11 0 2 2
52 Clay Soffel Slackers 11 0 2 2
53 Jason Rea Arbys 10 1 0 1
54 Jeff Wohleber Slackers 11 1 0 1
55 Jay Holtz Stockdale 8 0 1 1
56 Mike D'Medio Car Ramrod 9 0 1 1
57 Matt Robison Arbys 10 0 1 1
58 Marshall Marra No Names 10 0 1 1
59 Jim Weir No Names 10 0 1 1
60 John Mayerchak FDC II 10 0 1 1
61 Bill Hecklick OTS 10 0 1 1
62 Brian Colditz Slackers 11 0 1 1

 

Adult- Lower Goaltending Stats
Minimum
5 games played

  Goalie Team Games GA SHO GAA
1 Jerahme Pinchalk FDC II 5 8 1 1.60
2 Aaron Kent Stockdale 7 15 0 2.14
3 Mike Nicewanger No Names 10 34 0 3.80
4 Joe Delsandro Car Ramrod 5 25 0 5.00
5 Chris Rocco Arbys 9 60 0 6.66

 

TOP


Adult- Upper Division Standings

  Team W L T Pts GF GA +/-
1 YTS 3 1 0 6 32 20 +12
2 Uzi Suicide 3 3 0 6 31 36 -5
3 FDL 2 0 0 4 19 4 +15

Adult- Upper Scoring Leaders

  Player Team Games Goals Assists Points
1 Dan Fisher II Uzi Suicide 6 12 3 15
2 Justin Smith FDL 2 9 3 12
3 Jarod Lehr YTS 4 5 7 12
4 Mike Hurst Uzi Suicide 6 8 3 11
5 Brian Hutcheson FDL 2 4 7 11
6 B.J. Blevins YTS 4 4 7 11
7 Justin Robertson YTS 4 4 4 8
8 Brad Neale YTS 4 4 4 8
9 Mike Hodgson Uzi Suicide 6 1 6 7
10 Josh Imbrogno Uzi Suicide 6 4 1 5
11 Mike Ornot Uzi Suicide 6 2 3 5
12 Elvin Manges Uzi Suicide 6 1 4 5
13 Dan Getz YTS 4 4 0 4
14 Aubrey Standard FDL 2 2 2 4
15 Jim Schubert Uzi Suicide 6 1 3 4
16 Bob Hamric YTS 4 3 0 3
17 #67 FDL 2 2 1 3
18 Jason Brouzakis YTS 4 2 1 3
19 Brian Amicarella FDL 2 1 1 2
20 Clyde Anderson FDL 2 1 1 2
21 Dave Thornton Uzi Suicide 6 1 1 2
22 John Mayerchak FDL 2 0 2 2
23 #22 FDL 2 0 2 2
24 Jeff Shepler Uzi Suicide 6 1 0 1
25 Dan Roberts Uzi Suicide 6 0 1 1
26 Paul Lorenz Uzi Suicide 6 0 1 1

Adult- Upper Goaltending Stats

  Goalie Team Games GA SHO GAA
1 Matt Jones FDL 1 0 1 0.00
2 Justin Talbert YTS 2 4 0 2.00
3 Dan Fisher Uzi Suicide 4 15 0 3.75

 

TOP


site designed
and hosted by: